Details
Date | Time | League | Season |
---|---|---|---|
September 4, 2015 | 7:00 pm | Mountain Valley Conference | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Creswell Bulldogs | 7 | 0 | 0 | 13 | 20 |
St. Mary’s Crusaders | 0 | 0 | 7 | 3 | 10 |
Creswell Bulldogs
# | Player | Position | Comp | Att | Passing Yards | Rush Yds | Rec | Rec Yds | TD | Int |
---|---|---|---|---|---|---|---|---|---|---|
2 | Brady Bigham | DB | 0 | 0 | 0 | 88 | 2 | 22 | 1 | 1 |
8 | Patrick Kounovsky | LB | 0 | 0 | 0 | 3 | 3 | 22 | 0 | 0 |
10 | Trey Magnuson | DB | 11 | 17 | 70 | 102 | 0 | 0 | 1 | 0 |
21 | Dylan Miller | DB | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
22 | Braden Pruitt | LB | 0 | 0 | 0 | 4 | 4 | 34 | 0 | 0 |
24 | Walker Sears | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Hunter Stevahn | DL | 0 | 0 | 0 | 143 | 2 | -8 | 1 | 0 |
Total | 11 | 17 | 70 | 342 | 11 | 70 | 3 | 3 |
St. Mary’s Crusaders
Position | Comp | Att | Passing Yards | Rush Yds | Rec | Rec Yds | TD | Int |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |